What is the CC of Swift VDi Diesel?
What is the CC of Swift VDi Diesel?
1248 cc
Maruti Suzuki Swift VDi Key Specifications
Price | ₹ 6.98 Lakh |
---|---|
Mileage (ARAI) | 28.4 kmpl |
Engine | 1248 cc |
Transmission | Manual |
Fuel Type | Diesel |
Which engine is used in Swift Diesel?
Technical specs of Maruti Suzuki Swift
Engine & Transmission | |
---|---|
Fuel Type | Diesel |
Engine Type | DDiS Diesel Engine |
Engine Description | 1.3-litre 74bhp 16V DDiS Diesel Engine |
No. of Cylinders | 4 |
What is the average of Swift VDi?
Swift Mileage (Version Wise Mileage)
Swift [2018-2021] Versions | ARAI Mileage |
---|---|
Swift [2018-2021] ZXi 1197 cc, Petrol, Manual, ₹ 6.78 Lakh | 21.21 kmpl |
Swift [2018-2021] VDi [2018-2019] 1248 cc, Diesel, Manual, ₹ 6.96 Lakh | 28.4 kmpl |
Swift [2018-2021] VDi 1248 cc, Diesel, Manual, ₹ 6.98 Lakh | 28.4 kmpl |
What is the cc engine of Swift?
1197 cc
Maruti Suzuki Swift Vxi Key Specifications
Price | ₹ 6.64 Lakh |
---|---|
Engine | 1197 cc |
Transmission | Manual |
Fuel Type | Petrol |
Seating Capacity | 5 Seater |
How much CC is brezza?
Maruti Suzuki Vitara Brezza VXi Key Specifications
Price | ₹ 8.67 Lakh |
---|---|
Engine | 1462 cc |
Transmission | Manual |
Fuel Type | Petrol |
Seating Capacity | 5 Seater |
What is the full form of Swift VDI?
Ldi means basic diesel version vdi means middle diesel version zdi means top end version if you have budgrt go for zdi.
Is Swift engine turbocharged?
Maruti Swift comes in both petrol and diesel options. The petrol variant of the car is comes equipped with a K series 1.2-litre VVT powermill. The 1.3-litre DDiS engine comes equipped with inter-cooler fixed geometry turbo charger for better efficiency and power output.
Which is best Swift or i20?
CarWale brings you comparison of Maruti Suzuki Swift and Hyundai i20….Swift vs i20 Comparison Overview.
Key Highlights | Swift | i20 |
---|---|---|
Power | 89 bhp | 82 bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Petrol |
Which Swift model is best mileage?
Swift Mileage (Version Wise Mileage)
Swift Versions | ARAI Mileage |
---|---|
Swift Zxi AMT 1197 cc, Petrol, AMT, ₹ 7.77 Lakh | 23.76 kmpl |
Swift Zxi Plus 1197 cc, Petrol, Manual, ₹ 8.03 Lakh | 23.2 kmpl |
Swift Zxi Plus Dual Tone 1197 cc, Petrol, Manual, ₹ 8.17 Lakh | 23.2 kmpl |
Swift Zxi Plus AMT 1197 cc, Petrol, AMT, ₹ 8.53 Lakh | 23.76 kmpl |
Is Swift a good car?
Yes new swift is the best car in the segment but swift falls on NCAP crash test and scores only 2 stars on safety. If you want good mileage, after sales and service, space and comfort, low maintenance cost, good resale value and value for money than go for swift. Buy 1.2 litre petrol ZXI.