How many cc is a 2009 Ultra Classic?
How many cc is a 2009 Ultra Classic?
Harley Davidson FLHTCU Electra Glide Ultra Classic
| Make Model | Harley Davidson FLHTCU Electra Glide Ultra Classic |
|---|---|
| Year | 2009 |
| Engine | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
| Capacity | 1584 cc / 96 cu-in |
How many cc is a 2008 Ultra Classic?
| General information | |
|---|---|
| Displacement: | 1573.3 ccm (96.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 125.6 Nm (12.8 kgf-m or 92.6 ft.lbs) @ 3500 RPM |
| Compression: | 9.2:1 |
How much does a 2009 Harley Davidson Ultra Classic weight?
881.8 pounds
The Harley-Davidson FLHTCU Ultra Classic Electra Glide model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2009 , the dry weight is 400.0 kg (881.8 pounds) and it is equipped with a V2, four-stroke motor.
How fast is a Harley Ultra Classic?
145.0 km/h
The engine produces a maximum peak output power of 59.00 HP (43.1 kW) @ 5200 RPM and a maximum torque of 97.00 Nm (9.9 kgf-m or 71.5 ft. lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson Ultra Classic Electra Glide is capable of reaching a maximum top speed of 145.0 km/h (90.1 mph) .
What is a 2009 Ultra Classic worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $22,159 | $10,825 |
| Options (Add) | ||
| Total Price | $22,159 | $10,825 |
How much does an Ultra Classic weigh?
Electra Glide Ultra Classic
| Length102.4 in. | Seat Height, Laden27.4 in. |
|---|---|
| Wheelbase64 in. | Tires, Front SpecificationBW 130/80B17 65H |
| Tires, Rear SpecificationBW 180/65B16 81H | Fuel Capacity6 gal. |
| Oil Capacity (W/Filter)5.2 qa. | Weight, As Shipped877 lb. |
| Weight, In Running Order904 lb. | Luggage Capacity, Volume4.7 cu ft |
What is a 2008 Electra Glide Classic worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $19,615 | $9,310 |
| Options (Change) | ||
| Total Price | $19,615 | $9,310 |
What is a 2008 Heritage Softail worth?
Values
| Suggested List Price | Average Retail | |
|---|---|---|
| Base Price | $18,600 | $7,855 |
| Options (Add) | ||
| Total Price | $18,600 | $7,855 |
How long is a 09 Ultra Classic?
| General information | |
|---|---|
| Seat height: | 715 mm (28.1 inches) If adjustable, lowest setting. |
| Overall length: | 2515 mm (99.0 inches) |
| Ground clearance: | 145 mm (5.7 inches) |
| Fuel capacity: | 22.70 litres (6.00 US gallons) |
How heavy is an Ultra Classic?
| Harley-Davidson Electra Glide Ultra Classic Dimensions, Aerodynamics and weight | |
|---|---|
| Front Brakes Dimensions – Disc Dimensions | – |
| Rear Brakes Dimensions – Disc Dimensions | – |
| Curb Weight (including fluids) | 413.2 kg (911.0 pounds) |
| Dry Weight | 400.1 kg (882.0 pounds) |