Who led the NFL in sacks in 2012?
Who led the NFL in sacks in 2012?
Paul Kruger
NFL Postseason Stat Leaders 2012
Sacks | SACK |
---|---|
1 Paul KrugerNO | 4.5 |
2 Clay MatthewsSTL | 3.0 |
3 Terrell SuggsKC | 2.0 |
3 Rob NinkovichNE | 2.0 |
Who has the most sacks since 2012?
Chandler Jones
Since 2012, Chandler Jones has the most sacks, with 97 sacks.
Who led the NFL in sacks in 2013?
Robert Mathis
Leaders
Year | Player | Sk |
---|---|---|
2014 | Justin Houston (25) | 22.0 |
2013 | Robert Mathis (32) | 19.5 |
2012 | J.J. Watt (23) | 20.5 |
2011 | Jared Allen (29) | 22.0 |
Who has the most sacks since 2010?
J.J. Watt
Since 2010, J.J. Watt has the most sacks by a defensive lineman, with 101 sacks.
Who got sacked the most in NFL history?
Tom Brady
Leaders
Rank | Player | Sk |
---|---|---|
1 | Tom Brady | 527 |
2 | Brett Favre+ | 525 |
3 | Ben Roethlisberger | 524 |
4 | John Elway+ | 516 |
Who has most interceptions in NFL?
Paul Krause
There are many ways in which a player’s success in the NFL is measured. One of the most obvious is a comparison of statistics….Interceptions (at start of 2013 NFL Season)
1 | Paul Krause* | 81 |
---|---|---|
2 | Emlen Tunnell* | 79 |
3 | Rod Woodson* | 71 |
4 | Dick “Night Train” Lane* | 68 |
5 | Ken Riley | 65 |
Which player has the most sacks in 2020?
NFL Stat Leaders 2021
Sacks | SACK |
---|---|
1 Chandler JonesARI | 5.0 |
2 Jonathan AllenWSH | 3.0 |
3 Von MillerDEN | 2.0 |
3 Michael PierceMIN | 2.0 |
What team has the most sacks right now?
L.A. Rams
NFL Stats – Team Defense 2020-2021
# | Team | Sacks |
---|---|---|
1 | L.A. RamsLAR | 53 |
2 | WashingtonWAS | 47 |
3 | PittsburghPIT | 56 |
4 | New OrleansNO | 45 |
What QB was sacked the most in a season?
Leaders
Player | Sk | Year |
---|---|---|
Deshaun Watson (22) | 62 | 2018 |
Neil Lomax (26) | 61 | 1985 |
Randall Cunningham (29) | 60 | 1992 |
Tony Eason (24) | 59 | 1984 |
What NFL team has the most sacks all time?
The NFL’s all-time sacks leaders
- Career sacks: 137.5. Teams: Minnesota Vikings, Seattle Seahawks. Years active: 1990-2003.
- Career sacks: 137.5. Teams: Chicago Bears, San Francisco 49ers, Indianapolis Colts, Philadelphia Eagles. Years active: 1983-1997.
- Career sacks: 138.5. Teams: Dallas Cowboys, Denver Broncos.
Who leads the NFL in passing yardage?
Peyton Manning
Top 25 single-season passing yards leaders
Rank | Player | Yards |
---|---|---|
1 | Peyton Manning | 5,477 |
2 | Drew Brees | 5,476 |
3 | Tom Brady | 5,235 |
4 | Drew Brees (2) | 5,208 |
What NFL QB gets hit the most?
Brett Favre
Leaders
Rank | Player | Sk |
---|---|---|
1 | Brett Favre+ | 525 |
2 | Tom Brady | 524 |
3 | Ben Roethlisberger | 520 |
4 | John Elway+ | 516 |