What was the best selling UK single in 2010?
What was the best selling UK single in 2010?
Best-selling singles by year
| Year | Single | Artist |
|---|---|---|
| 2010 | “Love the Way You Lie” | Eminem featuring Rihanna |
| 2011 | “Someone like You” | Adele |
| 2012 | “Somebody That I Used to Know” | Gotye featuring Kimbra |
| 2013 | “Blurred Lines” | Robin Thicke featuring T.I. and Pharrell Williams |
What was the best selling single of the 2010s?
Best-selling songs of the 2010s based on combined sales
| Position | Song | Artist |
|---|---|---|
| 1 | “Shape of You” | Ed Sheeran |
| 2 | “Uptown Funk” | Mark Ronson featuring Bruno Mars |
| 3 | “Happy” | Pharrell Williams |
| 4 | “Thinking Out Loud” | Ed Sheeran |
Who has sold the most singles in the UK?
UK million-selling singles list
| Rank | Title | Artist |
|---|---|---|
| Source: Official Charts Company | ||
| 1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND 97 | ELTON JOHN |
| 2 | DO THEY KNOW IT’S CHRISTMAS? | BAND AID |
| 3 | BOHEMIAN RHAPSODY | QUEEN |
Who topped the charts in 2010?
For 2010, the list for the top 100 Billboard Hot 100 Year-End songs was published on December 8, calculated with data from December 5, 2009 to November 27, 2010. At the number-one position was Kesha’s “Tik Tok”, which stayed atop the Hot 100 for nine weeks.
What was the number 1 song of 2010?
Tik Tok
Billboard Year-End Hot 100 singles of 2010
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Tik Tok” | Kesha |
| 2 | “Need You Now” | Lady Antebellum |
| 3 | “Hey, Soul Sister” | Train |
| 4 | “California Gurls” | Katy Perry featuring Snoop Dogg |
Who was the number 1 artist in 2010?
Number-one singles
| # | Reached number one | Artist(s) |
|---|---|---|
| 2010 | ||
| 986 | May 22, 2010 | Eminem |
| 987 | June 19, 2010 | Katy Perry featuring Snoop Dogg |
| 988 | July 31, 2010 | Eminem featuring Rihanna |