Which shares have fallen the most in India?
Which shares have fallen the most in India?
Time Period
| Company | Current Price | Change |
|---|---|---|
| Tata Motors | 330.25 | -12.55 |
| Maruti Suzuki | 7384.05 | -212.20 |
| JSW Steel | 679.80 | -15.55 |
| Hero MotoCorp | 2886.15 | -57.50 |
Which stocks are losing the most?
Stocks that have lost the most value — US Stock Market
| Ticker No matches | Last | Chg % |
|---|---|---|
| G GFAIDGUARDFORCE AI CO. LTD | 3.8500USD | −48.67% |
| H HLBZDHELBIZ, INC. | 13.75USD | −33.49% |
| I IRNTDIRONNET, INC. | 20.67USD | −21.59% |
| A ABVCDABVC BIOPHARMA, INC. | 2.28USD | −21.55% |
Which NSE share is best?
Top Companies in India by Investments – NSE
| Sr | Company | Change |
|---|---|---|
| 1 | SBI Add to Watchlist Add to Portfolio | 2.95 |
| 2 | HDFC Bank Add to Watchlist Add to Portfolio | 0.05 |
| 3 | PNB Add to Watchlist Add to Portfolio | 1.40 |
| 4 | Reliance Add to Watchlist Add to Portfolio | -15.65 |
What is top gainer share market?
NSE Top Gainers
| Company | LTP() | Change(%) |
|---|---|---|
| Cantabil Retail | 604.80 | 15.27 |
| GeeCee Ventures | 164.25 | 13.71 |
| Welspun India | 157.80 | 13.36 |
| Oberoi Realty | 847.30 | 12.87 |
Which share is lowest today?
Industry
| Company | Current Price | Prev. 52-Wk Low/High |
|---|---|---|
| Bank Of Baroda | 81.75 | 81.25 157.45 |
| HDFC Bank | 1595.50 | 1583.30 2470.00 |
| Mah & Mah Finl. Serv | 184.55 | 182.05 527.45 |
| Bank Of India | 55.45 | 55.25 110.05 |
Who are top losers today?
NSE Top Losers
| Company | LTP() | Change(%) |
|---|---|---|
| CL Educate | 73.60 | -47.48 |
| Supreme Engineering | 21.85 | -9.71 |
| Aakash Exploration | 223.90 | -8.82 |
| Shrenik | 1.45 | -6.45 |
Which is the best stock to buy today?
Buy Jubilant Ingrevia, target price Rs 844: HDFC Securities.
Which share will increase today?
Time Period
| Company | Current Price | Day’s Low/High |
|---|---|---|
| Tata Motors – DVR | 189.10 | 180.15 194.50 |
| Tata Power | 158.70 | 151.25 161.15 |
| CentralBank of India | 22.15 | 21.80 25.15 |
| Indian Bank | 140.25 | 134.00 141.50 |